Arena Tournament AO-00010

Arena Tournament AO-00010

Playername Rating Points Result list
LSS IM Christian Koch 2324 34 13311313311311113111
Kym Farnik 2124 30 1333111111111311111111
ICCF CCM Anatolij Zholob 2185 25 21311133131311
Sergej Novikov 2179 25 31133111311111111
Harald Schleef 2078 25 311311301111111131
Ton Van Bommel 2177 24 1111121310331113
ICCF CCE Simone Martin 2213 24 311113111111111113
Janusz Świątek 2043 22 3313331311
ICCF CCE Friedhelm Wittlieb 1896 22 3331113101113
ICCF CCM Leif Utrera 2394 22 13111311111313
ICCF CCM Grzegorz Jacewicz 2064 22 003311111131111111
ICCF IM Giraldo Menendez Rodriguez 2279 21 31311311331
ICCF CCM Hans Galjé 2121 21 311133111111111
Michael Müller-Töpler 1621 21 3313101111310110
Tom Morcin 2018 21 13311003111101301
Bernhard Kirch 2080 20 1011331311113
ICCF CCM Bernard Baroin 2127 20 11331211111031
Matthew Sheers 2000 19 331111132111
Karl Huber 1798 19 2313101111131
György Kelemen 1983 19 131133111110110
Sergey Kiselevich 1463 18 3313131111
George Dimitrov 1889 18 31121311113
Werner Hatsek 2094 17 10111311311111
ICCF CCE Drahomír Tyleček 1906 17 001131313010111
Clyde Wisham 2106 16 330313111
LSS CM Valery Nemchenko 2142 16 310030310131
Pablo Varas 1949 16 133111111111
Rubens Cardoso Do Espirito Santo 1848 15 1111311213
Raul Rodriguez 1988 15 1311113103
ICCF CCM Christian Javier 1500 14 33111311
ICCF IM Vladislav Hýbl 2362 13 1303213
ICCF IM Henryk Buczinski 2129 13 111113113
Robert Csoma 1049 13 000003000003331
Anatoly Spirin 2095 12 30110111011110
Bogdan Nikel 1799 11 30030013100
Igor Ilyin 1833 10 00310330
Oscar Alfredo Davila 1520 10 000103303000
Vicente Andres Molina 840 9 00300000000320000001
Maarten Van Boven 1817 8 1101311
ICCF CCM Antoni Baltar 2198 7 11311
Andrzej Nowak 1628 6 0003201
Francesco Trani 1610 4 1201---
Eugenio Louro 1637 3 00030000
Karol Rzeszuto 945 2 0200000--
Andrey Lukin 1389 1 00000001
Glenn Obrien 1219 0 --
Juan Conde 683 0 -0
Albert Rich 2171 0 000--
Juan Guillermo Ortiz Becerra 569 0 0000000000--
Jerome Heiser 643 0 0000000000000000000

View Game White Black Result Detailed Result Game Start Last Move
Show Christian Koch Albert Rich 1 - 0 Black violated the time control, flag fall situation 2022-10-10 2022-12-16
Show Sergej Novikov Anatolij Zholob 1/2 - 1/2 Draw 2022-11-20 2022-12-14
Show Juan Guillermo Ortiz Becerra Pablo Varas 0 - 1 White violated the time control 2022-10-16 2022-12-13
Show Karl Huber George Dimitrov 1/2 - 1/2 Draw 2022-08-16 2022-12-12
Show Karol Rzeszuto Harald Schleef 0 - 1 White violated the time control 2022-11-02 2022-12-11
Show Hans Galjé Kym Farnik 1/2 - 1/2 Draw 2022-11-25 2022-12-11
Show Vicente Andres Molina György Kelemen 0 - 1 White resigned 2022-11-12 2022-12-10
Show Drahomír Tyleček Vicente Andres Molina 1 - 0 Black resigned 2022-11-19 2022-12-10
Show Simone Martin Leif Utrera 1/2 - 1/2 Draw 2022-11-12 2022-12-10
Show Kym Farnik Christian Koch 1/2 - 1/2 Draw 2022-12-02 2022-12-08
Show Maarten Van Boven Sergej Novikov 1/2 - 1/2 Draw 2022-11-15 2022-12-07
Show Tom Morcin Henryk Buczinski 1/2 - 1/2 Draw 2022-10-22 2022-12-05
Show Anatolij Zholob Karol Rzeszuto 1 - 0 Black delayed the game unnecessarily 2022-09-19 2022-12-03
Show Leif Utrera Bernhard Kirch 1/2 - 1/2 Draw 2022-09-19 2022-12-02
Show Bogdan Nikel Juan Guillermo Ortiz Becerra 1 - 0 Black violated the time control 2022-10-05 2022-12-02