Arena Tournament AO-00030

Arena Tournament AO-00030

Playername Rating Points Result list
ICCF CCM Frank Bendig 2120 33 31131313133131311
Anatoly Spirin 2062 24 33133111311111
Murat Aysenov 1857 18 313303320
Kurt Pilgram 2139 18 33131301111
ICCF LGM Nina Shchebenyuk 1866 18 013311321111
Jaume Cardona 2013 17 3031113311
ICCF CCM Bernard Baroin 1942 15 311033301
Joseph Polanik (+) 1956 15 11211333--
ICCF IM Vladislav Hýbl 2294 12 313113
Mike Davies 800 11 13133
Francesco Trani 1585 11 3311102
ICCF CCE Drahomír Tyleček 1894 11 01310300111
Rob MacDonald 1486 10 303301
Igor Ilyin 1836 10 1201303
Zachariah Edwardson 1698 9 13113
Janusz Świątek 2135 9 11313
ICCF CCE Rene Rodriguez Perez 1841 8 23111
Prabhanandan Krishnamurthy 2012 7 32101
Peter Cerne 1945 6 13110
Héctor Martin 869 6 00033-
Tom Morcin 2013 6 1111110
Vicente Andres Molina 820 6 3300000000
Tomasz Malyszek 902 6 00000003300
Oleg Verich 1117 5 0003020
FIDE IM Augustin Droin 2300 4 00301--
Tomasz Kazimierski 2161 3 12
Pierre Lineel 800 3 3--
Emmanuel Ranalli 1131 3 3000
Guido Tedoldi 1165 3 000300
Jozef Pauk 749 3 000000003
Tai Che 1342 0 --
Jerome Heiser 631 0 000000000

View Game White Black Result Detailed Result Game Start Last Move
Show Augustin Droin Anatoly Spirin 0 - 1 White resigned 2024-02-16 2024-03-12
Show Tomasz Malyszek Emmanuel Ranalli 0 - 1 White resigned 2024-02-16 2024-03-11
Show Kurt Pilgram Tomasz Malyszek 1 - 0 Black was mated 2024-02-26 2024-03-07
Show Drahomír Tyleček Jaume Cardona 0 - 0 Black resigned 2024-02-16 2024-03-03
Show Jozef Pauk Francesco Trani 0 - 1 White resigned 2024-02-16 2024-03-02
Show Frank Bendig Nina Shchebenyuk 1 - 0 Black resigned 2024-02-16 2024-03-02
Show Tomasz Kazimierski Joseph Polanik (+) 1/2 - 1/2 Draw 2024-02-16 2024-03-01
Show Jaume Cardona Tomasz Malyszek 1 - 0 Black was mated 2024-02-16 2024-02-23
Show Kurt Pilgram Héctor Martin 1 - 0 Black resigned 2024-02-16 2024-02-23