Arena Tournament AO-00021

Arena Tournament AO-00021

Playername Rating Points Result list
LSS IM Christian Koch 2270 36 111331111111311111111113121
LSS SM Detlev Kuhne 2409 35 13313313313311131
Alexandr Colibaba 2285 35 133311113111113131131
Nikolaj Simonov 2118 34 3331111311311131111111
Norberto Di Luzio 2250 29 133333111311311
ICCF CCM Andreas Hartwich 2207 28 3333111131111113
ICCF CCM Bernard Baroin 2046 28 3113012333100110311
Tomasz Kazimierski 2218 25 11113313131111111
Curtis Mcdaniel 2099 25 1131111311111311111
Seved Jenneborg 1835 25 1210303000331310103
ICCF CCM Pascal Darnaux 2270 24 1333113311130-
Tom Morcin 2071 23 3133110131011013
Matthew Sheers 2071 22 3131311310113
Janusz Świątek 2112 21 131033313111
LSS SM Vilmos Szabo 2362 20 3113313311
Raul Rodriguez 2056 18 011133131310
ICCF CCE Drahomír Tyleček 1799 18 30300110311131
Robert Csoma 984 17 030310303300100
Oleg Verich 1089 16 300033133
Jimmy Jurík 1234 15 0000333303
Andrey Lukin 1371 15 03020001333
Fabio Bonoldi 1860 14 22333001
Jerome Heiser 633 13 00000030000030013030
Sergey Shapovalov 1835 12 01100333100
Ferenc Pehl 1064 12 2000201300000300000001000
Marián Malý 738 6 00000003003
Gabriel Fernández 800 6 000000003000030000
Vicente Andres Molina 874 4 00000000000300100
Алексей Churyaev 949 3 30--
Oscar Alfredo Davila 1498 2 0200--
Kacper Widelski 1867 0 --
ICCF CCM Marcos Arruda D'Oliveira 1669 0 --

View Game White Black Result Detailed Result Game Start Last Move
Show Matthew Sheers Sergey Shapovalov 1 - 0 Black resigned 2024-03-03 2024-07-28
Show Marián Malý Gabriel Fernández 1 - 0 Black resigned 2024-03-07 2024-07-04
Show Robert Csoma Andrey Lukin 0 - 1 White resigned 2024-03-21 2024-06-26
Show Bernard Baroin Janusz Świątek 1/2 - 1/2 Draw 2024-03-28 2024-06-18
Show Sergey Shapovalov Tom Morcin 0 - 1 White resigned 2024-03-22 2024-06-15
Show Janusz Świątek Norberto Di Luzio 1/2 - 1/2 Draw 2024-03-06 2024-06-15
Show Andrey Lukin Marián Malý 1 - 0 Black resigned 2024-03-12 2024-06-03
Show Andreas Hartwich Raul Rodriguez 1 - 0 Black resigned 2024-01-24 2024-06-01
Show Jerome Heiser Oleg Verich 0 - 1 White resigned 2024-04-04 2024-05-24
Show Detlev Kuhne Alexandr Colibaba 1/2 - 1/2 Threefold Repetition 2024-03-30 2024-05-23
Show Raul Rodriguez Tomasz Kazimierski 1/2 - 1/2 Draw 2024-02-12 2024-05-22
Show Norberto Di Luzio Christian Koch 1/2 - 1/2 Draw 2024-03-11 2024-05-14
Show Nikolaj Simonov Curtis Mcdaniel 1/2 - 1/2 Draw 2024-03-24 2024-05-07
Show Oleg Verich Vicente Andres Molina 1 - 0 Black was mated 2024-02-05 2024-05-06
Show Christian Koch Pascal Darnaux 1 - 0 Black forfeited 2024-03-28 2024-04-28