The page has been translated automatically. If you think it needs improvement, please volunteer to update the pages.

Arenaturnering AO-00024

Arenaturnering AO-00024

Placera Spelarnamn Land Betyg Points Resultatlista
1 LSS IM Christian Koch Tyskland 2242 61.0 111333111311311111111111111111111111111111111111111
2 LSS IM Nelson Ralls USA 2187 58.0 33113111311111113131111111011111111111111111111
3 ICCF CCM Nikolai Hristov Bulgarien 1355 45.0 311111111131111111111113111111111111111
4 ICCF CCE Milan Vodička Tjeckien 2088 44.0 133111111111111111110111113111111111111
5 Oleg Mostovlyansky Belarus 800 40.0 133011113131111111111111111111111
6 LSS IM Sebastian Böhme Tyskland 2378 36.0 31313111311133311131
7 Jaume Cardona Andorra 800 36.0 11313311111111111110311111111
8 Nikolaj Simonov Ryssland 2140 33.0 111313311113111313111
9 ICCF CCM Roman Kolanek Polen 2115 32.0 11111331111133011111131
10 Michael Müller-Töpler Tyskland 1788 32.0 211313111110110310113110111
11 ICCF SIM Fausto Calandri Italien 2347 30.0 1313111111111113113111
12 ICCF CCE Eliecer Cruz Ramirez Kuba 1789 28.0 1303011331333111
13 Janusz Świątek Polen 2130 25.0 2301333311311
14 Tom Morcin Tjeckien 2068 24.0 3111113311010101131
15 Ekaterina Meljnikova Ryssland 2243 23.0 1033113033131
16 Paweł Mostowik Polen 1815 22.0 33111033131011
17 ICCF CCE Matt LaDuke USA 2068 21.0 11331313131
18 ICCF CCM Bernard Baroin Frankrike 1995 21.0 031311301031310
19 LSS CM Valeriy Chumanov Ukraina 2090 21.0 0010333000001110130000110110
20 ICCF CCE Drahomír Tyleček Tjeckien 1847 20.0 31111011311013110
21 Seved Jenneborg Sverige 1800 20.0 30130003031030010011
22 Tomasz Kazimierski Polen 2186 19.0 111331331110
23 Raul Rodriguez Spanien 2056 18.0 1110110130333
24 Robert Csoma Ungern 1011 16.0 00001003030330003
25 Oleg Verich Ukraina 1096 12.0 00000330303
26 Andrzej Nowak Polen 1588 9.0 0000333
27 Vicente Andres Molina Argentina 797 8.0 0000001030100003000
28 ICCF CCM Pascal Darnaux Frankrike 2265 4.0 13
29 Domenico Lorenti Italien 1368 4.0 00000103000
30 Guido Tedoldi Italien 1374 3.0 000000300
31 Jerome Heiser USA 634 3.0 00000000000000000300
32 ICCF CCM Yasset De Paz González Kuba 1579 0.0 --

Visa spel Vit Svart Resultat Detaljerat resultat Spelstart Sista drag
Visa Michael Müller-Töpler Fausto Calandri 1/2 - 1/2 Dra 2024-07-17 2024-11-04
Visa Tom Morcin Michael Müller-Töpler 1/2 - 1/2 Dra 2024-07-21 2024-10-31
Visa Andrzej Nowak Domenico Lorenti 1 - 0 Svart avgick 2024-07-19 2024-10-13
Visa Drahomír Tyleček Raul Rodriguez 0 - 1 White avgick 2024-06-17 2024-10-02
Visa Eliecer Cruz Ramirez Seved Jenneborg 1/2 - 1/2 Dra 2024-07-13 2024-10-01
Visa Fausto Calandri Eliecer Cruz Ramirez 1/2 - 1/2 Dra 2024-07-12 2024-09-24
Visa Seved Jenneborg Janusz Świątek 1/2 - 1/2 Dra 2024-06-12 2024-09-20
Visa Matt LaDuke Ekaterina Meljnikova 1/2 - 1/2 Dra 2024-04-28 2024-09-15
Visa Oleg Verich Vicente Andres Molina 1 - 0 Svart avgick 2024-07-12 2024-09-11
Visa Domenico Lorenti Robert Csoma 0 - 1 White avgick 2024-06-04 2024-09-09
Visa Paweł Mostowik Roman Kolanek 1/2 - 1/2 Dra 2024-07-02 2024-09-06
Visa Janusz Świątek Paweł Mostowik 1/2 - 1/2 Dra 2024-06-19 2024-09-06
Visa Raul Rodriguez Jerome Heiser 1 - 0 Svart avgick 2024-07-17 2024-08-21
Visa Robert Csoma Tom Morcin 0 - 1 White avgick 2024-07-06 2024-08-21
Visa Oleg Mostovlyansky Milan Vodička 1/2 - 1/2 Dra 2024-05-12 2024-08-06