Arena Tournament AO-00025

Arena Tournament AO-00025

Maximum number of games of Arena started
Playername Rating Points Result list
LSS IM Christian Koch 2225 61 1113133113111313111111111111111111111111111111111
ICCF CCE Milan Vodička 2107 57 1311113031111113111131131111111111111111111111
Sylwia Kolanek 2118 44 31303133133111111111110111111111
Herbert Bellmann 2401 43 3111131311111311111111131111111011
LSS IM Nelson Ralls 2180 39 33311113111331111131311
Jaume Cardona 1671 38 33101113311131113311311
Sergio Curtacci 2189 36 111111333101113131111111111
LSS CM Pascal Roques 2275 33 333111031133311131
ICCF CCM Jari Laine 2048 33 2113113311313013311
Michael Müller-Töpler 1810 33 13313311111111111111111101
Roberto Grillo 1987 30 113313313033311
ICCF CCM Bernard Baroin 1933 30 01131311331311331
Santana Stelmes 1749 30 310110333113003313
Seved Jenneborg 1800 30 3130133030330303001
Janusz Świątek 2124 27 3131311311333
ICCF CCE Drahomír Tyleček 1892 25 3133301101110103300
LSS CM Valeriy Chumanov 1997 24 00010003030003000030000003010110311
ICCF CCE Björn Knöppel 2128 22 113111331331
ICCF CCE Rene Rodriguez Perez 1787 20 323111101133
ICCF CCE Eliecer Cruz Ramirez 1796 19 3030330311101
Robert Csoma 1019 18 0000000330330300000003
Michael Christensen 1785 16 31330303
Tomasz Kazimierski 2174 16 1313311111
Jozef Pauk 785 16 000000033033000000310000
Adam Korchut 1697 15 0000003030000333
Vicente Andres Molina 836 15 00032300000300030000010
Pablo Slavin 1161 14 020000030333
Jerome Heiser 663 10 0300000000003001300
ICCF CCE Martin Vieth 2074 4 1111--
ICCF CCE Przemysław Łukasiewicz 2259 2 110
LSS CM Carmine Salvatore 2341 0 --
Robert Trevis 240 0 000000000000000000000

View Game White Black Result Detailed Result Game Start Last Move
Show Björn Knöppel Sergio Curtacci 1/2 - 1/2 Draw 2024-04-30 2024-05-30
Show Christian Koch Milan Vodička 1/2 - 1/2 Draw 2024-05-24 2024-05-29
Show Valeriy Chumanov Roberto Grillo 0 - 1 White resigned 2024-05-21 2024-05-28
Show Roberto Grillo Rene Rodriguez Perez 1/2 - 1/2 Draw 2024-03-05 2024-05-27
Show Robert Csoma Jerome Heiser 1 - 0 Black resigned 2024-03-07 2024-05-26
Show Adam Korchut Jari Laine 0 - 1 White resigned 2024-04-27 2024-05-25
Show Christian Koch Milan Vodička 1/2 - 1/2 Draw 2024-05-09 2024-05-22
Show Pascal Roques Jozef Pauk 1 - 0 Black resigned 2024-03-18 2024-05-20
Show Nelson Ralls Jaume Cardona 1/2 - 1/2 Draw 2024-04-10 2024-05-20
Show Valeriy Chumanov Adam Korchut 1 - 0 Black resigned 2024-04-08 2024-05-19
Show Jari Laine Pascal Roques 1/2 - 1/2 Draw 2024-03-31 2024-05-16
Show Michael Müller-Töpler Herbert Bellmann 1/2 - 1/2 Draw 2024-04-22 2024-05-16
Show Jozef Pauk Roberto Grillo 0 - 1 White was mated 2024-04-04 2024-05-15
Show Sergio Curtacci Valeriy Chumanov 1 - 0 Black resigned 2024-04-21 2024-05-15
Show Eliecer Cruz Ramirez Janusz Świątek 1/2 - 1/2 Draw 2024-03-26 2024-05-12