Arena Tournament AO-00030

Arena Tournament AO-00030

Position Playername Country Rating Points Result list
1 ICCF CCM Frank Bendig No Country 2120 52.0 3113131313313131111111111110111111111
2 Anatoly Spirin No Country 2062 46.0 3313311131111111111111113111111111
3 ICCF LGM Nina Shchebenyuk No Country 1866 32.0 013311321111111103133
4 Kurt Pilgram No Country 2139 31.0 33131301111111133111
5 Murat Aysenov No Country 1857 30.0 313303320113133
6 Igor Ilyin No Country 1836 24.0 12013033333101
7 ICCF CCE Rene Rodriguez Perez No Country 1841 22.0 23111333311
8 Janusz Świątek No Country 2135 22.0 113131113133
9 Tom Morcin No Country 2013 22.0 1111110133333
10 ICCF CCM Bernard Baroin No Country 1942 22.0 311033301011311
11 ICCF CCE Drahomír Tyleček No Country 1894 21.0 0131030011111113111
12 ICCF IM Vladislav Hýbl No Country 2294 19.0 313113132010
13 Jaume Cardona No Country 2013 18.0 30311133111
14 Rob MacDonald United States 1486 17.0 30330133001
15 Vicente Andres Molina No Country 820 17.0 330000000030023000030
16 Mike Davies No Country 800 16.0 13133311
17 Francesco Trani No Country 1585 16.0 3311102110300
18 Joseph Polanik (+) United States 1956 15.0 11211333--
19 Peter Cerne No Country 1945 15.0 13110301131
20 Zachariah Edwardson No Country 1698 12.0 131131110
21 ICCF CCE Prabhanandan Krishnamurthy India 2012 12.0 3210110031
22 Tomasz Malyszek No Country 902 12.0 0000000330000300030
23 Jozef Pauk No Country 749 9.0 00000000300303
24 Oleg Verich No Country 1117 8.0 000302030000
25 Héctor Martin No Country 869 6.0 00033-
26 FIDE IM Augustin Droin No Country 2300 4.0 00301--
27 Guido Tedoldi No Country 1165 4.0 00030001--
28 Tomasz Kazimierski No Country 2161 3.0 12
29 Pierre Lineel No Country 800 3.0 3--
30 Emmanuel Ranalli Argentina 1131 3.0 3000
31 Tai Che No Country 1342 0.0 --
32 Jerome Heiser No Country 631 0.0 0000000000000000

View Game White Black Result Detailed Result Game Start Last Move
Show Jozef Pauk Mike Davies 0 - 1 White resigned 2024-10-11 2024-12-27
Show Oleg Verich Rob MacDonald 0 - 1 White resigned 2024-08-18 2024-12-26
Show Prabhanandan Krishnamurthy Kurt Pilgram 1/2 - 1/2 Draw 2024-10-15 2024-12-26
Show Frank Bendig Anatoly Spirin 1/2 - 1/2 Draw 2024-12-20 2024-12-26
Show Drahomír Tyleček Bernard Baroin 1/2 - 1/2 Draw 2024-11-11 2024-12-24
Show Guido Tedoldi Tom Morcin 0 - 1 White was mated 2024-10-28 2024-12-21
Show Anatoly Spirin Frank Bendig 1/2 - 1/2 Draw 2024-12-15 2024-12-18
Show Rene Rodriguez Perez Tomasz Malyszek 1 - 0 Black resigned 2024-11-22 2024-12-17
Show Frank Bendig Anatoly Spirin 1/2 - 1/2 Draw 2024-12-05 2024-12-13
Show Nina Shchebenyuk Zachariah Edwardson 1/2 - 1/2 Draw 2024-10-24 2024-12-12
Show Vicente Andres Molina Peter Cerne 0 - 1 White resigned 2024-10-24 2024-12-10
Show Tom Morcin Drahomír Tyleček 1/2 - 1/2 Draw 2024-10-15 2024-12-06
Show Anatoly Spirin Frank Bendig 1/2 - 1/2 Draw 2024-11-19 2024-12-03
Show Bernard Baroin Rene Rodriguez Perez 0 - 1 White resigned 2024-08-28 2024-12-03
Show Jaume Cardona Janusz Świątek 1/2 - 1/2 Threefold Repetition 2024-09-07 2024-11-29