Arena Tournament AO-00023

Arena Tournament AO-00023

Maximum number of games of Arena started
Playername Rating Points Result list
Diogo Luiz de Oliveira 2249 51 1333313131113113313311313
LSS CM Pascal Roques 2289 46 33333131113111311131311111
LSS IM Nelson Ralls 2191 45 131333133111111131111311311
Tom Morcin 2083 41 231333031101113311131311
ICCF CCM Bernard Baroin 1998 40 2333133031131111111131011
ICCF CCE Drahomír Tyleček 1836 39 13331301303303103101130110
Jaume Cardona 800 39 331331011110313100111131113
Matthew Sheers 2086 38 1111333333113101333
Ton Van Bommel 2083 38 1111133313111133111133
Werner Wittal 1841 37 20333333100111301103131
Paweł Mostowik 1833 34 303313033101113331001
ICCF CCE Nikolai Hristov 800 33 1233333311111131110
Raul Rodriguez 2048 32 333231311111113013
Janusz Świątek 2138 31 1011133311331333
Ferenc Pehl 1040 30 233000003000030003030030310000003
Bogdan Nikel 1727 29 013000030333131310130
Tomasz Kazimierski 2198 25 1131133311313
Eugenio Louro 1519 22 00300013330330003
Marián Malý 759 22 03000330000013003033
Oleg Verich 1119 21 3303003033000003
Robert Csoma 998 21 0000303001133301003
Jimmy Jurík 1297 19 331333300
Guido Tedoldi 1374 19 030300103333000
Jerome Heiser 617 19 000301000333000030000300000
Vicente Andres Molina 873 16 03310303000000000003000
Hennie Joubert 1489 15 00033330000003
ICCF CCE Przemysław Łukasiewicz 2259 12 311133
Francisco Jesus Pareja Lopez 1565 0 --
ICCF CCE Yasset De Paz González 1571 0 --
Alessio Salvetti 1470 0 --
Graham Salmon 1709 0 000000000000000000000000000000000000000000000000000

View Game White Black Result Detailed Result Game Start Last Move
Show Marián Malý Tomasz Kazimierski 0 - 1 White resigned 2024-02-17 2024-03-30
Show Graham Salmon Guido Tedoldi 0 - 1 White resigned 2024-03-26 2024-03-29
Show Tomasz Kazimierski Werner Wittal 1/2 - 1/2 Threefold Repetition 2024-02-17 2024-03-28
Show Hennie Joubert Tom Morcin 0 - 1 White resigned 2024-02-22 2024-03-27
Show Bernard Baroin Nelson Ralls 1/2 - 1/2 Draw 2024-02-23 2024-03-26
Show Diogo Luiz de Oliveira Nikolai Hristov 1 - 0 Black resigned 2024-03-14 2024-03-25
Show Bogdan Nikel Guido Tedoldi 1 - 0 Black resigned 2024-01-25 2024-03-24
Show Drahomír Tyleček Bogdan Nikel 1/2 - 1/2 Draw 2024-02-22 2024-03-22
Show Werner Wittal Jaume Cardona 1/2 - 1/2 Draw 2024-02-29 2024-03-21
Show Nikolai Hristov Matthew Sheers 1/2 - 1/2 Threefold Repetition 2024-02-12 2024-03-20
Show Ton Van Bommel Oleg Verich 1 - 0 Black resigned 2024-01-21 2024-03-19
Show Ferenc Pehl Ton Van Bommel 0 - 1 White resigned 2024-03-03 2024-03-18
Show Eugenio Louro Vicente Andres Molina 1 - 0 Black resigned 2024-02-17 2024-03-17
Show Pascal Roques Bernard Baroin 1/2 - 1/2 Draw 2024-02-18 2024-03-17
Show Tom Morcin Nikolai Hristov 1/2 - 1/2 Draw 2024-01-25 2024-03-12