Arena Tournament AO-00040

Arena Tournament AO-00040

Position Playername Country Rating Points SB-Points Wins Wins by Black Result list
1 LSS CM Evgeny Podvoysky No Country 2257 13.5 57.50 8 4 1311333111113333111
2 LSS CM Jan Lounek Czechia 2342 11.5 48.25 5 3 13111131123111313
3 Ulises Pineda No Country 2291 8.5 33.25 5 1 331131311311
4 ICCF IM Vladislav Hýbl Czechia 2117 7.5 33.50 5 3 3311311133
5 Tom Morcin Czechia 1950 6.5 27.75 3 1 32110113301
6 ICCF CCM Ton Van Bommel Netherlands 2181 6.5 25.50 4 2 0131131331
7 Bogdan Nikel Germany 2058 6.0 25.00 3 3 11130110313
8 Volkmar Höhne Germany 1915 5.5 16.50 4 2 3311313
9 ICCF CCE Drahomír Tyleček No Country 1972 5.0 31.75 2 1 011133111
10 LSS IM Sebastian Böhme Germany 2267 5.0 21.50 5 3 33333
11 Bodo Wuttke Germany 2147 5.0 20.25 2 0 33111111
12 LSS CM Carmine Salvatore Italy 2335 5.0 18.00 2 1 11131113
13 Vladimir Admakin No Country 2059 4.5 22.50 2 0 1111313
14 ICCF CCM Grzegorz Góreczny Poland 2227 4.0 13.50 1 0 213111
15 Seved Jenneborg Sweden 1806 4.0 9.50 4 1 3030330
16 LSS CM Valeriy Chumanov Ukraine 1680 4.0 7.50 3 2 00100303013
17 ICCF CCE Eliecer Cruz Ramirez Cuba 1995 4.0 6.25 3 2 31313
18 Humberto Hernandez Garcia Cuba 1519 3.5 12.50 2 1 11133
19 Mariano Rodriguez Cuba 2052 3.5 10.25 2 0 31131
20 Janusz Świątek No Country 2152 3.0 5.25 2 2 3131
21 Robert Csoma No Country 945 2.0 3.00 2 1 000003030
22 Jerome Heiser United States 641 2.0 1.00 2 1 33000000
23 Andrey Lukin No Country 1382 2.0 0.00 1 0 0320
24 Jozef Pauk No Country 735 1.0 2.00 1 0 00000003
25 Otto Neumann No Country 763 1.0 0.00 0 0 2000000
Jose Alberto Amuso Argentina 645 1.0 0.00 0 0 0000020
27 Oleg Verich Ukraine 1141 0.0 0.00 0 0 000000
Francesco Trani No Country 1573 0.0 0.00 0 0 0000-0
Tomasz Czaban No Country 591 0.0 0.00 0 0 -0
Vit Palla Czechia 1163 0.0 0.00 0 0 0000000000
Luca Montarolo No Country 420 0.0 0.00 0 0 00--
Andres Nesbit No Country 1257 0.0 0.00 0 0 --

View Game White Black Result Detailed Result Game Start Last Move
Show Tom Morcin Grzegorz Góreczny 1/2 - 1/2 Draw 2026-01-26 2026-02-24
Show Drahomír Tyleček Valeriy Chumanov 1 - 0 Black resigned 2026-02-19 2026-02-23
Show Jozef Pauk Eliecer Cruz Ramirez 0 - 1 White resigned 2026-01-10 2026-02-22
Show Humberto Hernandez Garcia Jerome Heiser 1 - 0 Black was mated 2026-01-08 2026-02-20
Show Drahomír Tyleček Bogdan Nikel 1/2 - 1/2 Draw 2026-01-15 2026-02-17
Show Vladimir Admakin Francesco Trani 1 - 0 Black resigned 2025-12-26 2026-02-17
Show Jose Alberto Amuso Valeriy Chumanov 0 - 1 White was mated 2026-01-05 2026-02-17
Show Bodo Wuttke Vladislav Hýbl 1/2 - 1/2 Draw 2026-02-04 2026-02-16
Show Bogdan Nikel Sebastian Böhme 0 - 1 White resigned 2026-01-13 2026-02-16
Show Carmine Salvatore Ulises Pineda 1/2 - 1/2 Draw 2026-01-21 2026-02-14
Show Seved Jenneborg Jose Alberto Amuso 1 - 0 Black resigned 2026-01-16 2026-02-13
Show Francesco Trani Ton Van Bommel 0 - 1 White resigned 2026-01-12 2026-02-11
Show Volkmar Höhne Seved Jenneborg 1 - 0 Black resigned 2025-11-28 2026-02-10
Show Jerome Heiser Robert Csoma 0 - 1 White resigned 2026-01-16 2026-02-09
Show Otto Neumann Volkmar Höhne 0 - 1 White was mated 2025-11-28 2026-02-08