Arena Tournament AO-00037

Arena Tournament AO-00037

Position Playername Country Rating Points SB-Points Wins Wins by Black Result list
1 ICCF CCE Milan Vodička No Country 2176 19.0 118.25 12 9 13111113133133313133311113
2 LSS IM Christian Koch Germany 2201 16.5 103.75 10 5 11313133113313111313113
3 Bogdan Nikel Germany 1970 12.5 91.75 7 2 113111133331131131
4 ICCF CCM Ton Van Bommel Netherlands 2150 11.0 69.75 6 2 13121213331331
5 Mauro Vio Italy 2046 10.0 55.75 6 3 333113110111331
6 ICCF CCM Matt LaDuke United States 2191 9.5 69.75 5 3 2331133131111
7 ICCF CCE Drahomír Tyleček No Country 1851 9.0 61.25 5 1 3101110331131301
8 Janusz Świątek No Country 2121 8.5 50.50 5 3 331111331311
9 Mariano Rodriguez Cuba 1731 8.5 38.00 5 2 211031331331
10 Tom Morcin Czechia 2013 8.0 57.00 4 2 3111032011313
11 Paweł Mostowik No Country 1814 6.5 52.00 3 1 1133111311
12 ICCF CCM Bernard Baroin No Country 2027 6.5 45.75 2 1 12110331111
13 Volkmar Höhne Germany 1769 6.5 42.50 2 1 31111311111
14 ICCF CCM Stan Evans No Country 2107 6.5 34.25 4 1 33121313
15 Murat Aysenov No Country 1899 6.5 25.00 5 2 203031333
16 ICCF CCE Eliecer Cruz Ramirez Cuba 1945 5.5 38.75 2 1 311203111
17 Hans-Christian Köhler No Country 1806 5.5 21.50 5 3 010030003000000000333
18 Gabriel Fernández No Country 1185 4.0 14.50 3 2 00030320000003000000
19 Vit Palla Czechia 1109 4.0 13.00 3 1 000000002303300000000
20 Daniel Glowinski No Country 1425 4.0 11.00 4 2 333000003
21 Robert Csoma No Country 1018 3.5 10.75 3 1 000103000000330
22 ICCF IM Ireneusz Nowak No Country 1949 3.0 15.50 2 1 0331-1
23 Vicente Andres Molina No Country 768 3.0 8.00 3 1 3300000030000
24 Jukka Salonen No Country 1622 2.5 13.50 2 1 0133-0
25 Vahtang Kikabidze No Country 1599 2.5 11.00 1 0 213--
26 Otto Neumann No Country 756 2.5 8.75 2 0 00003100000003000
27 Andrey Lukin No Country 1328 1.0 5.50 1 1 030000
28 Andrzej Nowak No Country 1596 0.0 0.00 0 0 00--
Roberto Grillo No Country 1917 0.0 0.00 0 0 --
Tomasz Kazimierski No Country 2033 0.0 0.00 0 0 --
Carsten Becker Germany 1578 0.0 0.00 0 0 00-
ICCF CCM Sebastian Butu Romania 1600 0.0 0.00 0 0 -0

View Game White Black Result Detailed Result Game Start Last Move
Show Vit Palla Janusz Świątek 0 - 1 White resigned 2025-12-17 2026-01-24
Show Paweł Mostowik Gabriel Fernández 1 - 0 Black resigned 2025-12-17 2026-01-23
Show Vicente Andres Molina Milan Vodička 0 - 1 White resigned 2026-01-08 2026-01-21
Show Volkmar Höhne Ireneusz Nowak 1/2 - 1/2 Drawn position in tablebases 2025-08-21 2026-01-20
Show Christian Koch Robert Csoma 1 - 0 Black resigned 2026-01-10 2026-01-18
Show Gabriel Fernández Murat Aysenov 0 - 1 White resigned 2025-12-10 2026-01-18
Show Hans-Christian Köhler Matt LaDuke 0 - 1 White resigned 2025-12-23 2026-01-15
Show Bogdan Nikel Christian Koch 1/2 - 1/2 Draw 2026-01-06 2026-01-12
Show Matt LaDuke Bogdan Nikel 1/2 - 1/2 Draw 2025-11-12 2026-01-09
Show Drahomír Tyleček Robert Csoma 1 - 0 Black resigned 2025-12-05 2026-01-08
Show Ireneusz Nowak Tom Morcin 0 - 1 White violated the time control 2025-11-22 2026-01-07
Show Vicente Andres Molina Hans-Christian Köhler 1 - 0 Black resigned 2025-12-19 2026-01-06
Show Otto Neumann Christian Koch 0 - 1 White resigned 2025-12-30 2026-01-04
Show Bogdan Nikel Vicente Andres Molina 1 - 0 Black resigned 2025-11-26 2026-01-04
Show Christian Koch Milan Vodička 1/2 - 1/2 Draw 2025-12-31 2026-01-03