Arena Tournament AO-00008

Arena Tournament AO-00008

Playername Rating Points Result list
LSS IM Christian Koch 2321 41 113131331131131111113111111
ICCF CCM Rüdiger Meißner 2146 39 113113323111111111111111111111
ICCF CCE Milan Vodička 2027 32 1111031111331111111110111111
LSS CM Vitaliy Susla 2330 29 11111113111131111111131
ICCF CCE Simone Martin 2186 27 3333111111111111111
LSS CM Evgeny Podvoysky 2312 26 32331111311111111
Tom Morcin 2017 25 131311113111301111
Ton Van Bommel 2168 25 1133113131011011111
Zbigniew Wernikiewicz 2307 24 113111111131311111
Héctor Pupo Pérez 2296 23 1133311311113
Karl Huber 1750 23 2331111113321
Bernhard Kirch 2071 22 113331113131
Vladas Kraujunas 1770 22 1131310333111
Tomasz Kazimierski 2237 22 13111133311111
ICCF CCM Christer Sundqvist 2240 22 211333111111111
LSS IM Rudolf Cvak 2292 21 3131133111111
Harald Schleef 2047 21 1211311111131111
LSS CM Angel Aberbach Peltzman 2276 20 11131111311113
ICCF IM Henryk Buczinski 2142 19 31131133111
Ponte Sul 1772 19 13313131111
Janusz Świątek 1994 19 1113321301111
Jürgen Koronowski 2026 19 210111313111111
ICCF CCE Drahomír Tyleček 1925 19 13201010331110110
ICCF CCM Anatolij Zholob 2188 18 1311113313
Werner Langheld 1975 18 31131113130
ICCF CCM Petr Matěka 2107 18 331113111111
Timofey Denisov 2246 17 133331111
Helmut Wernitz 1908 17 131011033101101
Raul Rodriguez 1985 15 1013111331
ICCF IM Vladislav Hýbl 2381 14 11113313
ICCF CCM PoulErik Jørgensen 2329 14 113111303--
Mauro Vio 1826 14 1111101321110
Vicente Andres Molina 824 14 000003002000000030033
ICCF IM Stefan Salzmann 2133 12 13111131
Eugenio Louro 1617 12 200330000310
Roberto Grillo 1873 11 1310010311
Zachariah Edwardson 1393 10 301101211
Andrzej Nowak 1679 8 3100031
Andrey Lukin 1376 7 0000001033
Otto Neumann 843 6 00000000003000000000000030
Pavel Bujdak 2146 5 2111--
Paulo Marczykoski 1837 4 00013000
Jerome Heiser 687 3 00000000000000030000
Daniel Glowinski 1393 2 0001001
Roberto Navarro 1283 2 100010000
Zeljko Cirovic 1134 1 0000001000000
David Hoppe 800 0 --
Giovanni Sulis 1848 0 ---
Arthur Hoppe 800 0 ---
Glenn Obrien 1271 0 00--

View Game White Black Result Detailed Result Game Start Last Move
Show Evgeny Podvoysky Mauro Vio 1/2 - 1/2 Draw 2023-01-08 2023-04-13
Show Harald Schleef Tom Morcin 1 - 0 Black resigned 2023-01-04 2023-04-13
Show Angel Aberbach Peltzman Drahomír Tyleček 1/2 - 1/2 Draw 2023-02-21 2023-04-11
Show Tom Morcin Milan Vodička 1 - 0 Black resigned 2023-03-14 2023-04-11
Show Roberto Grillo Andrey Lukin 1 - 0 Black resigned 2023-02-01 2023-04-10
Show Tomasz Kazimierski Andrzej Nowak 1 - 0 Black resigned 2022-12-17 2023-04-08
Show Zbigniew Wernikiewicz Rudolf Cvak 1/2 - 1/2 Draw 2023-03-06 2023-04-06
Show Drahomír Tyleček Bernhard Kirch 0 - 1 White resigned 2023-02-02 2023-04-05
Show Zeljko Cirovic Anatolij Zholob 0 - 1 White was mated 2023-01-09 2023-04-05
Show Rüdiger Meißner Christian Koch 1/2 - 1/2 Draw 2023-04-02 2023-04-05
Show Vladislav Hýbl Roberto Grillo 1 - 0 Black resigned 2022-12-02 2023-04-04
Show Héctor Pupo Pérez Vitaliy Susla 1/2 - 1/2 Draw 2023-03-08 2023-04-02
Show Milan Vodička Timofey Denisov 1/2 - 1/2 Draw 2023-02-09 2023-04-02
Show Vitaliy Susla Rüdiger Meißner 1/2 - 1/2 Draw 2023-03-24 2023-03-31
Show Andrzej Nowak Vladislav Hýbl 0 - 1 White resigned 2022-10-10 2023-03-23