Arena Tournament AO-00042

Arena Tournament AO-00042

Position Playername Country Rating Points SB-Points Wins Wins by Black Result list
1 LSS IM Christian Koch Germany 2211 6.0 10.25 4 2 33311113
2 Karl Huber No Country 2176 5.0 9.75 4 2 3313301
3 ICCF LGM Nina Shchebenyuk No Country 1990 4.5 12.75 2 1 11013131
4 LSS CM Valeriy Chumanov Ukraine 1628 4.0 5.50 3 1 003131003
5 ICCF CCM Lothar Ziechaus No Country 2243 4.0 4.25 3 1 33113
6 Will Zonneveld New Zealand 2132 3.5 10.50 2 0 11313
7 ICCF CCM Bernard Baroin No Country 2030 3.5 10.00 2 1 31131
8 Winfried Dahm Germany 1973 3.5 6.75 2 2 31311
9 Tom Morcin Czechia 1981 3.5 4.25 2 1 13113
10 ICCF CCM Ton Van Bommel Netherlands 2218 3.0 12.00 1 0 13111
11 Bodo Wuttke Germany 2148 3.0 8.00 2 1 13130
12 Volkmar Höhne Germany 1970 3.0 7.75 2 0 3131
13 ICCF IM Vladislav Hýbl Czechia 2126 2.5 4.00 1 0 1311
14 Alexandr Colibaba Moldova 2258 2.0 2.00 0 0 211
15 Bogdan Nikel Germany 2080 1.5 2.25 1 0 13
16 Vicente Andres Molina No Country 828 1.5 0.25 1 0 030010
17 Fernando Vasquez Portugal 1906 1.0 1.50 0 0 11
18 Janusz Świątek No Country 2153 1.0 0.50 1 1 3
19 ICCF CCE Eliecer Cruz Ramirez Cuba 1994 1.0 0.00 1 0 3
20 LSS IM Sebastian Böhme Germany 2261 0.5 1.50 0 0 1
21 ICCF IM Reiner Jung Germany 2015 0.5 1.00 0 0 1
22 Maik Hahn Germany 943 0.5 0.75 0 0 000010
23 Santana Stelmes No Country 1776 0.5 0.50 0 0 01
24 ICCF CCE Martin Schelberg, Dr. Germany 1994 0.5 0.25 0 0 1
ICCF CCE Drahomír Tyleček No Country 2053 0.5 0.25 0 0 1
26 Robert Csoma No Country 969 0.0 0.00 0 0 00000
Humberto Hernandez Garcia Cuba 1641 0.0 0.00 0 0
Michael Cordes Germany 1565 0.0 0.00 0 0 0
Francesco Trani No Country 1533 0.0 0.00 0 0 00
Jerome Heiser United States 618 0.0 0.00 0 0 0000
Gábor Balázs No Country 618 0.0 0.00 0 0 -0
Otto Neumann No Country 764 0.0 0.00 0 0 0000

View Game White Black Result Detailed Result Game Start Last Move
Show Karl Huber Bernard Baroin 0 - 1 White resigned 2026-03-14 2026-04-15
Show Fernando Vasquez Vladislav Hýbl 1/2 - 1/2 Draw 2026-02-10 2026-04-14
Show Lothar Ziechaus Ton Van Bommel 1/2 - 1/2 Draw 2026-03-11 2026-04-14
Show Maik Hahn Vicente Andres Molina 1/2 - 1/2 Draw 2026-03-27 2026-04-12
Show Winfried Dahm Christian Koch 1/2 - 1/2 Draw 2026-04-08 2026-04-11
Show Alexandr Colibaba Reiner Jung 1/2 - 1/2 Draw 2026-02-10 2026-04-10
Show Will Zonneveld Jerome Heiser 1 - 0 Black resigned 2026-03-17 2026-04-09
Show Drahomír Tyleček Martin Schelberg, Dr. 1/2 - 1/2 Draw 2026-02-10 2026-04-09
Show Tom Morcin Alexandr Colibaba 1/2 - 1/2 Draw 2026-03-26 2026-04-07
Show Winfried Dahm Valeriy Chumanov 1/2 - 1/2 Draw 2026-03-26 2026-04-06
Show Volkmar Höhne Christian Koch 1/2 - 1/2 Draw 2026-04-02 2026-04-03
Show Ton Van Bommel Tom Morcin 1/2 - 1/2 Draw 2026-03-17 2026-04-01
Show Vladislav Hýbl Robert Csoma 1 - 0 Black resigned 2026-03-11 2026-04-01
Show Robert Csoma Karl Huber 0 - 1 White resigned 2026-03-09 2026-04-01
Show Francesco Trani Lothar Ziechaus 0 - 1 White violated the 30 days per individual move rule 2026-02-10 2026-04-01