Arena Tournament AO-00039

Arena Tournament AO-00039

Position Playername Country Rating Points SB-Points Wins by Black Result list
1 Karl Huber No Country 2185 12.0 41.50 4 1331313331303311
2 ICCF IM Vladislav Hýbl Czechia 2093 11.5 48.00 3 231131331313131
3 Sergej Novikov No Country 2191 8.5 39.25 4 313131111133
4 Kurt Pilgram Germany 2169 8.0 23.75 1 33133111131
5 Volkmar Höhne Germany 1887 7.0 29.75 0 31111113311
6 ICCF CCM Ton Van Bommel Netherlands 2154 7.0 22.00 2 113313331
7 ICCF CCM Arnold Hoppe No Country 2112 6.5 32.75 2 1111331311
8 Janusz Świątek No Country 2134 6.5 24.25 2 311113321
9 Fernando Vasquez Portugal 1783 6.5 13.50 1 23131313
10 Bodo Wuttke Germany 2133 6.0 24.25 1 333111111
11 ICCF CCE Alcindo Silva Filho No Country 2129 6.0 19.75 2 11313313
12 ICCF CCE Eliecer Cruz Ramirez Cuba 1986 5.0 22.75 0 11113311
13 LSS IM Nelson Ralls No Country 2152 5.0 14.00 1 3311113
14 ICCF CCE Drahomír Tyleček No Country 1932 5.0 11.25 1 11331310
15 Tom Morcin Czechia 1954 4.5 19.75 0 1111331
16 ICCF CCM Bernard Baroin No Country 2048 4.5 16.50 2 131313
17 Bogdan Nikel Germany 2044 4.5 16.00 1 033110103
18 Santana Stelmes No Country 1775 3.0 8.00 0 31003001
19 Andreas Malzan Germany 1500 3.0 3.50 2 30330
20 Zachariah Edwardson No Country 1973 2.5 14.00 0 111011
21 Robert Csoma No Country 993 2.5 4.25 2 0300000000310
22 Vicente Andres Molina No Country 788 2.0 4.50 0 000300000300
23 Adam Korchut No Country 1629 2.0 3.00 2 003030
24 Daryl Newton United States 447 2.0 1.50 0 0000200020000
25 ICCF IM Ireneusz Nowak No Country 1946 1.5 4.00 0 1020-
26 Peter Leijen Netherlands 1989 1.5 2.25 0 31
27 Otto Neumann No Country 758 1.0 2.00 0 0000300000
28 Domenico Lorenti No Country 1204 1.0 0.00 0 02000
29 Vahtang Kikabidze No Country 1834 0.0 0.00 0 --
Jerome Heiser United States 576 0.0 0.00 0 0000000000000
Fabrice Hossin No Country 2074 0.0 0.00 0 00--
Maurizio Brogioni No Country 1404 0.0 0.00 0 000--

View Game White Black Result Detailed Result Game Start Last Move
Show Nelson Ralls Drahomír Tyleček 1/2 - 1/2 Draw 2025-12-22 2026-04-02
Show Jerome Heiser Robert Csoma 0 - 1 White resigned 2026-02-05 2026-04-01
Show Bogdan Nikel Vicente Andres Molina 1 - 0 Black resigned 2026-03-12 2026-04-01
Show Volkmar Höhne Daryl Newton 1 - 0 Black was mated 2026-03-22 2026-03-30
Show Karl Huber Sergej Novikov 0 - 1 White resigned 2026-03-19 2026-03-30
Show Otto Neumann Vladislav Hýbl 0 - 1 White resigned 2026-03-01 2026-03-29
Show Drahomír Tyleček Otto Neumann 1 - 0 Black resigned 2026-03-06 2026-03-26
Show Fernando Vasquez Andreas Malzan 1 - 0 Black resigned 2026-01-13 2026-03-21
Show Volkmar Höhne Jerome Heiser 1 - 0 Black resigned 2026-02-26 2026-03-20
Show Vicente Andres Molina Daryl Newton 1 - 0 Black was mated 2026-02-11 2026-03-19
Show Zachariah Edwardson Sergej Novikov 1/2 - 1/2 Draw 2026-01-22 2026-03-17
Show Karl Huber Bogdan Nikel 1 - 0 Black resigned 2026-02-14 2026-03-15
Show Daryl Newton Ireneusz Nowak 1 - 0 Black forfeited 2026-03-04 2026-03-14
Show Ireneusz Nowak Alcindo Silva Filho 0 - 1 White violated the time control, flag fall situation 2025-12-05 2026-03-14
Show Bodo Wuttke Bernard Baroin 1/2 - 1/2 Draw 2026-01-10 2026-03-12