Arena Tournament AO-00029

Arena Tournament AO-00029

Arena Tournament End Date reached
Position Playername Country Rating Points Result list
1 LSS CM Jan Lounek No Country 2447 42.0 31111112311111131111313113111
2 LSS IM Nelson Ralls No Country 2207 38.0 31133111131113131111111111
3 Kurt Pilgram No Country 2151 38.0 13313131011112111111131131
4 Karl Huber No Country 2120 36.0 3233111211113113113111
5 ICCF CCM Bernard Baroin No Country 1926 31.0 31131113110312100003131
6 ICCF CCM Matt LaDuke No Country 2130 30.0 1131331133131113
7 ICCF CCE Drahomír Tyleček No Country 1915 29.0 1113013101301103333
8 Tom Morcin No Country 2040 29.0 03113113331010103111100
9 Santana Stelmes No Country 1782 27.0 333101033310101010012
10 ICCF CCE Rene Rodriguez Perez No Country 1830 26.0 13231333331
11 Janusz Świątek No Country 2124 26.0 11333131111331
12 Manuel Mira No Country 800 26.0 30211131013113311
13 Jerome Winbush No Country 1704 24.0 00003300123331131-
14 ICCF IM Vladislav Hýbl No Country 2300 22.0 11131133311200010
15 Arvo Reede No Country 1359 20.0 03003003000200330000003
16 Andrzej Nowak No Country 1616 19.0 30333300310
Joseph Polanik (+) United States 1939 19.0 3131211331--
18 Jaume Cardona No Country 1979 19.0 1311131311111
19 Igor Ilyin No Country 1827 18.0 011301331311
20 Stefan Kocian No Country 1344 15.0 33010320-3
21 Robert Csoma No Country 1039 15.0 00000000000330023301
22 Ivаn Grigorievich Mаnchenkо No Country 1930 13.0 1311133--
23 Raul Rodriguez (+) Spain 2082 12.0 13313010--
24 Marián Malý No Country 618 10.0 000003000100300003
25 Jozef Pauk No Country 717 8.0 2000000000000033
26 Tomasz Kazimierski No Country 2160 7.0 11131
27 Vicente Andres Molina No Country 843 7.0 00000000303010000000
28 Xavier Miguel Jiménez Albán Ecuador 1601 6.0 21-3
29 ICCF CCM Johnny Owens No Country 1739 3.0 3000-0
30 Farkas Pici No Country 1192 3.0 3000000--
31 FIDE FM Tamas Gunes Ongut No Country 2310 0.0 --
32 Tai Che No Country 1342 0.0 00--

View Game White Black Result Detailed Result Game Start Last Move
Show Jozef Pauk Tamas Gunes Ongut 1 - 0 Black forfeited 2024-01-19 2024-02-13
Show Tamas Gunes Ongut Karl Huber 0 - 1 White forfeited 2024-01-19 2024-02-13
Show Arvo Reede Bernard Baroin 0 - 1 White resigned 2024-01-19 2024-02-12
Show Ivаn Grigorievich Mаnchenkо Vicente Andres Molina 1 - 0 Black resigned 2024-01-30 2024-02-11
Show Nelson Ralls Tom Morcin 1/2 - 1/2 Threefold Repetition 2024-01-27 2024-02-09
Show Jaume Cardona Tomasz Kazimierski 1/2 - 1/2 Draw 2024-01-19 2024-02-03
Show Joseph Polanik (+) Tai Che 1 - 0 Black resigned 2024-01-19 2024-02-02
Show Marián Malý Jan Lounek 0 - 1 White resigned 2024-01-19 2024-01-29
Show Tom Morcin Vicente Andres Molina 1 - 0 Black resigned 2024-01-19 2024-01-28
Show Ivаn Grigorievich Mаnchenkо Kurt Pilgram 1/2 - 1/2 Draw 2024-01-19 2024-01-27
Show Nelson Ralls Jerome Winbush 1 - 0 Black resigned 2024-01-19 2024-01-25
Show Karl Huber Tom Morcin 1 - 0 Black resigned 2024-01-19 2024-01-20