Arena Tournament AO-00013

Arena Tournament AO-00013

Playername Rating Points Result list
ICCF CCM Eduard Moskalenko 2231 35 3131131331313131111
ICCF CCM Andrés Valverde 2083 30 01331111113111111131111
ICCF CCE Milan Vodička 2086 28 101011110130111331101111111
ICCF CCE Simone Martin 2208 24 123131110113111111
ICCF CCM Hans Galjé 2128 23 23313113111111
Werner Hatsek 2093 23 32111113110111311
Tomasz Kazimierski 2224 22 1133111311321
ICCF CCM Radim Sury 800 22 11113131131113
Janusz Świątek 2019 21 1313111311113
ICCF CCM Anatolij Zholob 2161 20 33111111131111
Bernhard Kirch 2079 20 10113331111121
Arne Olsson 1736 20 11131113111311--
Tom Morcin 2039 19 2313310111111
Wolfgang Heyn 1805 18 310113333
Mauro Vio 1954 18 1330131330
ICCF IM Henryk Buczinski 2134 17 1133331011
ICCF CCE Matt LaDuke 1962 17 101113131311
Karl Huber 1869 17 3111111113111
Harald Schleef 2098 17 20101131111311
ICCF CCM Bernard Baroin 2133 16 3103110310111000
ICCF CCE Drahomír Tyleček 1870 16 0101011103111311
Raul Rodriguez 2008 15 10101333111
Vladas Kraujunas 1777 14 31111111013
Eugenio Louro 1624 9 00300330
Vicente Andres Molina 835 7 0300000300000000001
Ryan José Razo 1272 6 000000033
Oleg Verich 1168 4 3000000000001
Jerome Heiser 707 2 0200000000000000000
ICCF CCM Laurent Nouveau 1604 0 --
Silas Reel 800 0 --
Hristos Kofinas 883 0 0--

View Game White Black Result Detailed Result Game Start Last Move
Show Milan Vodička Eduard Moskalenko 1/2 - 1/2 Draw 2022-11-17 2022-12-05
Show Tom Morcin Harald Schleef 1 - 0 Won by White in tablebases 2022-10-08 2022-12-05
Show Andrés Valverde Jerome Heiser 1 - 0 Black resigned 2022-11-29 2022-12-05
Show Tomasz Kazimierski Janusz Świątek 1/2 - 1/2 Draw 2022-10-08 2022-12-04
Show Oleg Verich Anatolij Zholob 0 - 1 White resigned 2022-10-08 2022-12-04
Show Wolfgang Heyn Milan Vodička 1 - 0 Black resigned 2022-10-08 2022-12-04
Show Vicente Andres Molina Simone Martin 0 - 1 White resigned 2022-11-11 2022-12-03
Show Hristos Kofinas Hans Galjé 0 - 1 White violated the time control 2022-10-08 2022-12-03
Show Karl Huber Bernhard Kirch 1 - 0 Black resigned 2022-10-08 2022-12-01
Show Simone Martin Silas Reel 1 - 0 Black forfeited 2022-10-08 2022-11-27
Show Silas Reel Jerome Heiser 0 - 1 White forfeited 2022-10-08 2022-11-27
Show Andrés Valverde Hristos Kofinas 1 - 0 Black violated the time control 2022-10-08 2022-11-26
Show Werner Hatsek Drahomír Tyleček 1 - 0 Black resigned 2022-10-08 2022-11-22
Show Jerome Heiser Vicente Andres Molina 0 - 1 White was mated 2022-10-08 2022-11-15
Show Milan Vodička Mauro Vio 1/2 - 1/2 Draw 2022-10-08 2022-11-14