Arena Tournament AO-00036

Arena Tournament AO-00036

Position Playername Country Rating Points SB-Points Result list
1 Kurt Pilgram Germany 2147 21.0 165.00 11333311131133133113311311131
2 Sergej Novikov No Country 2195 19.5 169.25 12113311313113133331311331
3 Anatoly Spirin No Country 2141 16.5 170.75 313131113111133131113311
4 Bodo Wuttke Germany 2132 16.5 139.75 2131113333131311331113
5 Rudolf Gruber Austria 2174 16.5 139.25 3133311111313111131333010
6 ICCF IM Frank Bendig No Country 2181 15.5 162.00 13333311111101131333111
7 ICCF CCE Drahomír Tyleček No Country 1813 14.5 128.00 3111113311313131131111
8 LSS IM Nelson Ralls No Country 2203 13.5 119.00 131131131133313133
9 Mauro Vio Italy 2063 13.5 105.00 31113131312133301111
10 Thomas Hoffmann Germany 2153 13.5 94.25 2113113131311133113
11 Werner Wittal Germany 1791 11.5 128.25 3331011111011311131010
12 Bogdan Nikel Germany 1914 11.5 112.50 11111313111311330011
13 LSS CM Valeriy Chumanov Ukraine 1636 11.5 61.25 3301110011320023303010000000100
14 ICCF CCM Bernard Baroin No Country 1981 10.5 89.50 11313113310130311
15 Volkmar Höhne Germany 1783 10.0 89.25 131313311113111
16 Janusz Świątek No Country 2125 10.0 68.00 113133333331
17 Hans-Christian Köhler No Country 1785 8.5 56.50 03010110030000100000001303311
18 Tom Morcin Czechia 2039 8.0 62.25 3301311333001
19 Vahtang Kikabidze No Country 1502 7.5 60.50 103113311131--
20 ICCF CCE Eliecer Cruz Ramirez Cuba 1943 7.0 56.50 13311303111
21 Andrey Lukin No Country 1318 4.5 11.50 0002333010
22 Daniel Glowinski No Country 1438 4.0 21.00 003000003033
23 Zachariah Edwardson No Country 1926 3.5 28.50 1313001
24 Vicente Andres Molina No Country 747 3.5 14.75 300001000000030300
25 FIDE FM Jan Van Mechelen No Country 1714 3.5 5.25 0303000000010030
26 Robert Csoma No Country 965 2.5 17.75 0010001000101000010000
27 Otto Neumann No Country 819 2.5 16.75 00000001000300000000003000
28 Andreas Malzan Germany 1500 2.5 9.25 020000031000
29 Vit Palla Czechia 1122 2.0 8.50 0030000000000030000000000
30 Murdo Macdonald Scotland 566 0.0 0.00 0000--
Tomasz Kazimierski No Country 2162 0.0 0.00 --
ICCF CCM Vasyl Puzanov No Country 1076 0.0 0.00 --

View Game White Black Result Detailed Result Game Start Last Move
Show Drahomír Tyleček Janusz Świątek Running Game 2026-05-02 Move 2 by White
Show Volkmar Höhne Kurt Pilgram Running Game 2026-05-01 Move 13 by Black
Show Frank Bendig Hans-Christian Köhler Running Game 2026-04-29 Move 7 by Black
Show Hans-Christian Köhler Bodo Wuttke Running Game 2026-04-26 Move 9 by Black
Show Werner Wittal Eliecer Cruz Ramirez Running Game 2026-04-25 Move 6 by White
Show Andrey Lukin Drahomír Tyleček Running Game 2026-04-21 Move 2 by White
Show Sergej Novikov Thomas Hoffmann Running Game 2026-04-20 Move 14 by White
Show Thomas Hoffmann Frank Bendig Running Game 2026-04-20 Move 9 by Black
Show Robert Csoma Andrey Lukin Running Game 2026-04-20 Move 2 by White
Show Kurt Pilgram Bogdan Nikel Running Game 2026-04-16 Move 24 by White
Show Eliecer Cruz Ramirez Daniel Glowinski Running Game 2026-04-16 Move 6 by White
Show Vit Palla Tom Morcin Running Game 2026-04-15 Move 10 by White
Show Valeriy Chumanov Mauro Vio Running Game 2026-04-11 Move 22 by White
Show Bernard Baroin Valeriy Chumanov Running Game 2026-04-11 Move 33 by Black
Show Nelson Ralls Sergej Novikov Running Game 2026-04-09 Move 18 by White