The page has been translated automatically. If you think it needs improvement, please volunteer to update the pages.

Arena Tournament AO-00024

Arena Tournament AO-00024

Ime igrača Rejting Points Result list
LSS IM Christian Koch 2242 61 111333111311311111111111111111111111111111111111111
LSS IM Nelson Ralls 2187 58 33113111311111113131111111011111111111111111111
ICCF CCE Nikolai Hristov 1355 45 311111111131111111111113111111111111111
ICCF CCE Milan Vodička 2088 44 133111111111111111110111113111111111111
Oleg Mostovlyansky 800 40 133011113131111111111111111111111
LSS IM Sebastian Böhme 2378 36 31313111311133311131
Jaume Cardona 800 36 11313311111111111110311111111
Nikolaj Simonov 2140 33 111313311113111313111
ICCF CCM Roman Kolanek 2115 32 11111331111133011111131
Michael Müller-Töpler 1788 32 211313111110110310113110111
ICCF SIM Fausto Calandri 2347 30 1313111111111113113111
ICCF CCE Eliecer Cruz Ramirez 1789 28 1303011331333111
Janusz Świątek 2130 25 2301333311311
Tom Morcin 2068 24 3111113311010101131
Ekaterina Meljnikova 2243 23 1033113033131
Paweł Mostowik 1815 22 33111033131011
ICCF CCE Matt LaDuke 2068 21 11331313131
ICCF CCM Bernard Baroin 1995 21 031311301031310
LSS CM Valeriy Chumanov 2090 21 0010333000001110130000110110
ICCF CCE Drahomír Tyleček 1847 20 31111011311013110
Seved Jenneborg 1800 20 30130003031030010011
Tomasz Kazimierski 2186 19 111331331110
Raul Rodriguez 2056 18 1110110130333
Robert Csoma 1011 16 00001003030330003
Oleg Verich 1096 12 00000330303
Andrzej Nowak 1588 9 0000333
Vicente Andres Molina 797 8 0000001030100003000
ICCF CCM Pascal Darnaux 2265 4 13
Domenico Lorenti 1368 4 00000103000
Guido Tedoldi 1374 3 000000300
Jerome Heiser 634 3 00000000000000000300
ICCF CCE Yasset De Paz González 1579 0 --

View Game White Black Result Detailed Result Game Start Last Move
Prikaži Tom Morcin Nikolaj Simonov 0 - 1 Won by Black in tablebases 2024-02-13 2024-05-01
Prikaži Nelson Ralls Oleg Mostovlyansky 1/2 - 1/2 Drawn position in tablebases 2024-03-04 2024-04-27
Prikaži Matt LaDuke Seved Jenneborg 1 - 0 Black resigned 2024-02-10 2024-04-26
Prikaži Nikolaj Simonov Ekaterina Meljnikova 1/2 - 1/2 Draw 2024-03-30 2024-04-26
Prikaži Sebastian Böhme Fausto Calandri 1/2 - 1/2 Draw 2024-02-26 2024-04-21
Prikaži Jerome Heiser Domenico Lorenti 0 - 1 Вхите је поднео оставку 2024-02-11 2024-04-18
Prikaži Valeriy Chumanov Sebastian Böhme 0 - 1 Вхите је поднео оставку 2024-04-09 2024-04-17
Prikaži Domenico Lorenti Paweł Mostowik 0 - 1 Вхите је поднео оставку 2024-02-22 2024-04-15
Prikaži Seved Jenneborg Michael Müller-Töpler 0 - 1 Вхите је поднео оставку 2024-03-04 2024-04-13
Prikaži Christian Koch Milan Vodička 1/2 - 1/2 Draw 2024-04-13 2024-04-13
Prikaži Bernard Baroin Drahomír Tyleček 1 - 0 Black resigned 2024-02-15 2024-04-12
Prikaži Christian Koch Milan Vodička 1/2 - 1/2 Draw 2024-04-07 2024-04-11
Prikaži Valeriy Chumanov Eliecer Cruz Ramirez 0 - 1 Вхите је поднео оставку 2024-03-07 2024-04-07
Prikaži Milan Vodička Christian Koch 1/2 - 1/2 Draw 2024-03-07 2024-04-05
Prikaži Paweł Mostowik Andrzej Nowak 1 - 0 Black resigned 2023-10-25 2024-04-04