The page has been translated automatically. If you think it needs improvement, please volunteer to update the pages.

Arena Tournament AO-00024

Arena Tournament AO-00024

Ime igrača Rejting Points Result list
LSS IM Christian Koch 2242 52 111333111311311111111111111111111111111111
LSS IM Nelson Ralls 2187 49 33113111311111113131111111011111111111
Nikolai Hristov 1355 45 311111111131111111111113111111111111111
Milan Vodička 2088 43 13311111111111111111011111311111111111
Oleg Mostovlyansky 800 38 1330111131311111111111111111111
Jaume Cardona 800 33 11313311111111111110311111
LSS IM Sebastian Böhme 2378 32 313131113111333111
Nikolaj Simonov 2140 31 1113133111131113131
Michael Müller-Töpler 1788 29 21131311111011031011311
ICCF CCM Roman Kolanek 2115 26 1111133111113301111
ICCF SIM Fausto Calandri 2347 24 131311111111111311
Janusz Świątek 2130 23 23013333113
ICCF CCM Bernard Baroin 1995 20 0313113010313
Ekaterina Meljnikova 2243 19 10331130331
ICCF CCE Eliecer Cruz Ramirez 1789 19 13030113313
Tomasz Kazimierski 2186 19 111331331110
LSS CM Valeriy Chumanov 2090 19 001033300000111013000011
ICCF CCE Drahomír Tyleček 1847 18 31111011311013
Tom Morcin 2068 18 311111331101010
Seved Jenneborg 1800 18 30130003031030010
ICCF CCE Matt LaDuke 2068 17 113313131
Paweł Mostowik 1815 16 331110331
Robert Csoma 1011 13 00001003030330
Raul Rodriguez 2056 9 1110110130
Vicente Andres Molina 797 8 00000010301000030
Oleg Verich 1096 6 00000330
ICCF CCM Pascal Darnaux 2265 4 13
Domenico Lorenti 1368 4 000001030
Guido Tedoldi 1374 3 0000003
Jerome Heiser 634 3 000000000000000003
ICCF CCE Yasset De Paz González 1579 0 --
Andrzej Nowak 1588 0 0000

View Game White Black Result Detailed Result Game Start Last Move
Prikaži Yasset De Paz González Michael Müller-Töpler 0 - 1 White violated the time control 2023-06-26 2023-08-06
Prikaži Seved Jenneborg Guido Tedoldi 1 - 0 Black resigned 2023-06-26 2023-08-04
Prikaži Tom Morcin Milan Vodička 1/2 - 1/2 Draw 2023-07-25 2023-08-03
Prikaži Valeriy Chumanov Robert Csoma 1 - 0 Black resigned 2023-07-19 2023-08-02
Prikaži Drahomír Tyleček Jerome Heiser 1 - 0 Black resigned 2023-06-26 2023-08-01
Prikaži Oleg Mostovlyansky Roman Kolanek 1/2 - 1/2 Draw 2023-07-21 2023-07-30
Prikaži Christian Koch Pascal Darnaux 1/2 - 1/2 Draw 2023-06-26 2023-07-30
Prikaži Jerome Heiser Nelson Ralls 0 - 1 Вхите је поднео оставку 2023-07-08 2023-07-30
Prikaži Jaume Cardona Oleg Mostovlyansky 1 - 0 Won by White in tablebases 2023-07-20 2023-07-30
Prikaži Eliecer Cruz Ramirez Matt LaDuke 1/2 - 1/2 Draw 2023-06-26 2023-07-29
Prikaži Nikolai Hristov Nikolaj Simonov 1/2 - 1/2 Draw 2023-07-18 2023-07-28
Prikaži Vicente Andres Molina Paweł Mostowik 0 - 1 Вхите је поднео оставку 2023-06-26 2023-07-25
Prikaži Raul Rodriguez Jaume Cardona 1/2 - 1/2 Draw 2023-06-26 2023-07-25
Prikaži Sebastian Böhme Milan Vodička 1/2 - 1/2 Draw 2023-07-05 2023-07-23
Prikaži Milan Vodička Valeriy Chumanov 1 - 0 Black resigned 2023-07-06 2023-07-22