Crosstable of Tournament BI-2009-P00009

Tournament Secretary: TS Ortwin Paetzold
Position Memberid Title Playername Country TER Rating 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Vacation
1 13333 Daenen, Serge BEL 2090 2219 XX 1 1 0 1 1 1 1 1 1 + 9.0 39.50 14
2 21389 Anda, Håkon NOR 2194 2122 0 XX 1/2 1 1 1 1 1 1 1 + 8.5 33.75 2
3 14074 IECG EM Evans, Gordon ENG 2342 2294 0 1/2 XX 1/2 1 1/2 1 1 1 1 + 7.5 28.25 -1
4 22923 Do Amaral, Rogério BRA 1984 1897 1 0 1/2 XX 1/2 0 1 1/2 1 1 + 6.5 25.75 14
5 21955 Gonzalez, Gervasio URU 1686 1854 0 0 0 1/2 XX 1/2 1 1 1 1 + 6.0 18.00 -1
6 13157 Wlasow, Andrey RUS 1909 1873 0 0 1/2 1 1/2 XX 0 1/2 1 1 + 5.5 18.25 -1
7 23204 Kerekgyarto Ferenc HUN 1484 1494 0 0 0 0 0 1 XX 1 1 W + 5.0 12.50 14
8 18269 Gomez-Galan Arense, Joaquin ESP 1766 1549 0 0 0 1/2 0 1/2 0 XX 1 W + 4.0 9.00 14
9 23031 Gyöngyösi Péter László HUN 1348 976 0 0 0 0 0 0 0 0 XX 1 + 2.0 1.00 14
10 24127 Alonso, Ivan ESP 872 993 0 0 0 0 0 0 l l 0 XX + 1.0 0.00 11
11 24182 Cuervo, Chris TRI 800 800 - - - - - - - - - - XX 0.0 0.00 14
Tournament Start Date: 2009-04-20 Tournament End Date: 2009-12-09 and closed on 2009-12-19.
Started Games: 55 Finished Games: 55
Rating Average: 1679 Rating Category: 0
TSInfo:
2009-06-06: The player Chris Cuervo has been silently withdrawn.
2009-08-29: The player Ivan Alonso has been silently withdrawn. You can request an adjudication.